Date | Total | Article | ᱵᱮᱵᱷᱟᱨᱤᱭᱟᱹ | ᱣᱤᱠᱤᱯᱤᱰᱤᱭᱟ | ᱨᱮᱫ | ᱢᱤᱰᱤᱭᱟᱣᱤᱠᱤ | ᱪᱷᱟᱸᱪ | ᱜᱚᱸᱲᱚᱸ | ᱛᱷᱚᱠ | TimedText | ᱢᱳᱰᱩᱞ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 100 % | ||||||||||||||||||
November | 4 | 4 | 100 % | ||||||||||||||||||
October | |||||||||||||||||||||
September | 1 | 1 | 100 % | ||||||||||||||||||
August | 1 | 1 | 100 % | ||||||||||||||||||
July | 9 | 9 | 100 % | ||||||||||||||||||
June | 1 | 1 | 100 % | ||||||||||||||||||
May | 4 | 4 | 100 % | ||||||||||||||||||
April | 5 | 5 | 100 % | ||||||||||||||||||
March | 5 | 5 | 100 % | ||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱵᱮᱵᱷᱟᱨᱤᱭᱟᱹ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱣᱤᱠᱤᱯᱤᱰᱤᱭᱟ ᱨᱚᱲ | ᱨᱮᱫ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱢᱤᱰᱤᱭᱟᱣᱤᱠᱤ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱪᱷᱟᱸᱪ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱜᱚᱸᱲᱚᱸ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱛᱷᱚᱠ ᱜᱟᱞᱢᱟᱨᱟᱣ | TimedText talk | ᱢᱳᱰᱩᱞ ᱜᱟᱞᱢᱟᱨᱟᱣ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |