Date | Total | Article | ᱵᱮᱵᱷᱟᱨᱤᱭᱟᱹ | ᱣᱤᱠᱤᱯᱤᱰᱤᱭᱟ | ᱨᱮᱫ | ᱢᱤᱰᱤᱭᱟᱣᱤᱠᱤ | ᱪᱷᱟᱸᱪ | ᱜᱚᱸᱲᱚᱸ | ᱛᱷᱚᱠ | TimedText | ᱢᱳᱰᱩᱞ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | |||||||||||||||||||||
November | 2 | 2 | 100 % | ||||||||||||||||||
October | |||||||||||||||||||||
September | |||||||||||||||||||||
August | |||||||||||||||||||||
July | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||
June | |||||||||||||||||||||
May | 1 | 1 | 100 % | ||||||||||||||||||
April | |||||||||||||||||||||
March | 3 | 3 | 100 % | ||||||||||||||||||
February | |||||||||||||||||||||
January |
Date | ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱵᱮᱵᱷᱟᱨᱤᱭᱟᱹ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱣᱤᱠᱤᱯᱤᱰᱤᱭᱟ ᱨᱚᱲ | ᱨᱮᱫ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱢᱤᱰᱤᱭᱟᱣᱤᱠᱤ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱪᱷᱟᱸᱪ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱜᱚᱸᱲᱚᱸ ᱜᱟᱞᱢᱟᱨᱟᱣ | ᱛᱷᱚᱠ ᱜᱟᱞᱢᱟᱨᱟᱣ | TimedText talk | ᱢᱳᱰᱩᱞ ᱜᱟᱞᱢᱟᱨᱟᱣ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
December | ||||||||||||||||||||
November | ||||||||||||||||||||
October | ||||||||||||||||||||
September | ||||||||||||||||||||
August | ||||||||||||||||||||
July | ||||||||||||||||||||
June | ||||||||||||||||||||
May | ||||||||||||||||||||
April | ||||||||||||||||||||
March | ||||||||||||||||||||
February | ||||||||||||||||||||
January |